Accreditation
Accreditation
Accreditations by Local Councils
Remarks: Accreditation Desk will be set at the venue for signifying attendance.
College / Programme | Points Awarded | Group Category | |||
Entire Programme (1.5 day conference) | 17 Jan (Day 1) | 18 Jan (Day 2) | Per Post Conference Workshop | ||
CNE (Completion of evaluation form is required for CNE accreditation) | |||||
School of Nursing of The Hong Kong Polytechnic University | 9.5 | AM: 3 PM: 3 |
AM: 3.5 | 1.5 | CNE |
CME | |||||
Hong Kong College of Community Medicine | Pending | Pending | Pending | Pending | Specialists related: AM, CM, OM, PM |
Hong Kong College of Family Physicians | 8 | 5 | 3 | 1 | OEA-5.20 |
The Hong Kong College of Orthopaedic Surgeons | 8 | 5 | 3 | 1.5 | PP-B |
Hong Kong College of Physicians | 8 | 5 | 3 | 1.5 | PP-PP |
CPD | |||||
Hong Kong Physiotherapy Association Limited (Physiotherapists) | 9 | – | – | Pending | CPD Code: MC1250004 |
Occupational Therapists Board (Occupational Therapists) |
Pending | Pending | Pending | Pending | |
Hong Kong Academy of Social Work (Registered Social Workers) | 10 | – | – | 1.5 | CPD |
CPE | |||||
College of Pharmacy Practice (CPP) | 11 | 7 | 4 | – | |
The University of Hong Kong- Primary Care Pharmacy Consortium (PCPC) | 10 | – | – | 1.5 | |
CEU | |||||
Hong Kong Psychological Society – DCP | 9 | 6 | 3 | 1.5 | Maximum 6 hours per day |
Hong Kong Psychological Society – DCoP | 9 | 6 | 3 | 1.5 | Maximum 6 hours per day |